HSE LEVEL 1 – CANDIDATES RESULTS TAKEN ON 5 MAY 2023
(RIVERS STATE STUDENTS)
LEGEND: | |
0 – 44% – FAIL | 55 – 74% – CREDIT |
45 – 54% – PASS | 75 – 100% – DISTINCTION |
SNO | CANDIDATES | STATE CODE | LEVEL 1
SCORE – 20MKS |
(%) | GRADE |
1 | IDE ARIWELO AMALANYON | 4010 | 17 | 85 | DISTINCTION |
2 | JACK EDIDIONG UDOSEN | 2957 | 13 | 65 | CREDIT |
3 | UDEALA CHIZARAM NKECHINYERE | 2955 | 13 | 65 | CREDIT |
4 | IDUNDUN TEMIDEWORITSE OSAS | 3679 | 15 | 75 | DISTINCTION |
5 | OBI KENECHUKWU VALENTINA | 4528 | 16 | 80 | DISTINCTION |
6 | UWA ABASIEYENE CHARLES | 4092 | 16 | 80 | DISTINCTION |
7 | OLOBANIYI DORCAS OMOLOLA | 4314 | 18 | 90 | DISTINCTION |
8 | OGBOI ESTHER EWERE | 4360 | 14 | 70 | DISTINCTION |
9 | ALOME MOSES OKPONYIKE | 2780 | 13 | 65 | CREDIT |
10 | NWANEKEZI EBUKA I. | 3479 | 15 | 75 | DISTINCTION |
11 | EZEJI DUBEM NNAMDI | 4479 | 14 | 70 | DISTINCTION |
12 | MAKINDE CHARLES ABOLADE | 3214 | 13 | 65 | CREDIT |
13 | YUNUSA SURAJO | 4689 | 15 | 75 | DISTINCTION |
14 | NJOKU GODSLOVE NNENNA | 4019 | 15 | 75 | DISTINCTION |
15 | ISAIAH OYEINTARILADEI AZAGBA | N/A | 14 | 70 | DISTINCTION |
16 | OJOBOR JUDE O. | 8409 | 14 | 70 | DISTINCTION |
17 | OKEORJI LUCKY NNADOZIE | 2803 | 15 | 75 | DISTINCTION |
18 | ONYEGBULE IFEANYICHUKWU C. | 2945 | 11 | 55 | CREDIT |
19 | EZE KINGSLEY CHIGOZIE | 4670 | 14 | 70 | DISTINCTION |
20 | GAMBO CHERISH NZOPUTACHI | 4411 | 17 | 85 | DISTINCTION |
21 | OMOYENI IFEOLUWA GRACE | 4369 | 11 | 55 | CREDIT |
22 | EKENTA OBINNA UGOCHUKWU | 4122 | 13 | 65 | CREDIT |
23 | MENDIE IME GEORGE | 2919 | 15 | 75 | DISTINCTION |
24 | ADEWALE BOLANLE | 4635 | 14 | 70 | DISTINCTION |
25 | AMEH MOSES | 4262 | 14 | 70 | DISTINCTION |
26 | OGEBE JOHNSON ONYEJOBU | 2833 | 09 | 45 | PASS |
27 | ALIYU ABDULLAHI | 4086 | 11 | 55 | CREDIT |
28 | TSUUNG SHIMAMEM | 4425 | 14 | 70 | DISTINCTION |
29 | EGWIM AMARACHI GODSPOWER | 2935 | 15 | 75 | DISTINCTION |
30 | OKPALA MATHILDA OLUEBUBE | 3636 | 18 | 90 | DISTINCTION |
31 | OKECHUKWU SHARON OLUCHI | 4304 | 14 | 70 | DISTINCTION |
32 | EZEONWUMELU CYNTHIA CHIAZOKA | 3142 | 12 | 60 | CREDIT |
33 | OGAR WINNIE ENE | 4394 | 11 | 55 | CREDIT |
34 | OGBUEHI EMMANUEL | 2893 | 16 | 80 | DISTINCTION |
35 | IBRAHIM SHUAIBU | N/A | 10 | 50 | CREDIT |
36 | OGHENE OKEZI ESTHER | 3035 | 12 | 60 | CREDIT |
37 | EMMANUEL BWEKAN USMAN | N/A | 11 | 55 | CREDIT |
38 | FASUA OLUWAROTIMI WILLIAM | 3484 | 13 | 65 | CREDIT |
39 | UKONWA PRINCEWILL O. | 4610 | 16 | 80 | DISTINCTION |
40 | ENUNWA MICHAEL NDUKA | 4302 | 12 | 60 | CREDIT |
41 | SORUNGBE OLUWATOSIN CHRISTIANA | 3457 | 17 | 85 | DISTINCTION |
42 | ABDULRAHMAN OLAMILEKAN MUSTAPHA | 4045 | 14 | 70 | DISTINCTION |
43 | ABDULLAHI IBRAHIM DANIYA | 3341 | 13 | 65 | CREDIT |
44 | JAMIU IBRAHIM OLAMIDE | 3461 | 10 | 50 | CREDIT |
45 | MUSA ABDULLAHI | 3017 | 06 | 30 | PASS |
46 | YAU AMINU | 3995 | 08 | 40 | PASS |
47 | EDEWOTU MERIT OGHENERO | 4073 | 11 | 55 | CREDIT |
48 | ADELUGBIN MODUPE ELIZABETH | 2862 | 14 | 70 | DISTINCTION |
49 | MBAOMA EKENE CHARLES | 3728 | 10 | 55 | CREDIT |
50 | UDECHUKWU NNAEMEKA TIMOTHY | 3012 | 13 | 65 | CREDIT |
51 | ALIYU ABDULLAHI | 2897 | 17 | 85 | DISTINCTION |
52 | EKA EMA NSE | 3868 | 13 | 65 | CREDIT |
53 | DAVID MELODY CHIBUIKEM | 4784 | 11 | 55 | CREDIT |
54 | CHUKWUNONYEREM PEACE IFUNANYA | 4470 | 15 | 75 | DISTINCTION |
55 | OYEWOLE ELIJAH GBENGA | 3806 | 12 | 60 | CREDIT |
56 | EKANEM ETIMBUK DOMINIC | 2953 | 13 | 65 | CREDIT |
57 | EKANEM QUEENALIN AUGUSTINE | 4432 | 12 | 60 | CREDIT |
58 | OKELOLA JONATHAN OLUDAYO | 3615 | 14 | 70 | DISTINCTION |
59 | ONYIKE CHIDIEBERE HENRY | 4466 | 16 | 80 | DISTINCTION |
60 | SHARON WATAT | 4743 | 14 | 70 | DISTINCTION |
61 | OGUNLASHE OLUWAFEYISAYO STEPHANIE | 3600 | 14 | 70 | DISTINCTION |
62 | AMAUBA ANTHONY FRANCIS | 4434 | 16 | 80 | DISTINCTION |
63 | NJOKU BRIGHT CHINONSO | 2871 | 15 | 75 | DISTINCTION |
64 | KAYODE OLUWAKEMI HANNAH | 2913 | 14 | 70 | DISTINCTION |
65 | IWUNZE QUEEN ESTHER | 3415 | 14 | 70 | DISTINCTION |
66 | EMPEROR VICTORY AMALADEI | 3054 | 12 | 60 | CREDIT |
67 | OBUSEH EMMANUEL EWERE | 3314 | 14 | 70 | DISTINCTION |
68 | OGUNBOR NOSA | 2886 | 17 | 85 | DISTINCTION |
69 | ESSIEN UNWANA NYONG | 3020 | 15 | 75 | DISTINCTION |
70 | ONUBOGU HENRY CHIAZOKAM | 3008 | 15 | 75 | DISTINCTION |
71 | CHUKWU IKECHUKWU LAWRENCE | 2991 | 17 | 85 | DISTINCTION |
72 | MADUABUCHI OGECHI JESSICA | 4298 | 13 | 65 | CREDIT |
73 | IGBOELI DONATUS UZOCHUKWUAMAKA | N/A | 14 | 70 | DISTINCTION |
74 | NWACHUKWU MICHAEL CHUKWUMA | 3768 | 15 | 75 | DISTINCTION |
75 | ODIMEGWU VIVIAN CHIDINMA | 3588 | 15 | 75 | DISTINCTION |
76 | OSAZUWA FAITH ESEOSA | 3007 | 18 | 90 | DISTINCTION |
77 | JOSEPH HENRY ONINI | 3166 | 15 | 75 | DISTINCTION |
78 | ONONIWU MICHAEL UGOCHUKWU | 3072 | 16 | 80 | DISTINCTION |
79 | ADINWERUKA JENNIFER CHIZUBE | 3996 | 17 | 85 | DISTINCTION |
80 | IHEMDI PRECIOUS RAYMOND | 3667 | 14 | 70 | DISTINCTION |
81 | NWATU OBUMNEME ARTHUR | 3404 | 14 | 70 | DISTINCTION |
82 | KALU GOODNESS | 3550 | 16 | 80 | DISTINCTION |
83 | EMMANUELLA CHIDUBEM UWAKWE | 3780 | 15 | 75 | DISTINCTION |
84 | MAGAJI MOSES GAIUS | 4518 | 09 | 45 | PASS |
85 | EMMANUEL MICHAEL C. | 3828 | 14 | 70 | DISTINCTION |
86 | ANIOBI CHIDINMMA CHELSEA | 3177 | 18 | 90 | DISTINCTION |
87 | ASOH UGONNA FRANCISCA | 2929 | 15 | 75 | DISTINCTION |
88 | MUHAMMAD KABIR MUHAMMAD | 4485 | 14 | 70 | DISTINCTION |
89 | AZUBOGU DONALD IFECHUKWUYENUM | 4084 | 17 | 85 | DISTINCTION |
90 | NZESHI IJEOMA | 3004 | 10 | 55 | CREDIT |
91 | OKAFOR EBUKA WILFRED | 2978 | 16 | 80 | DISTINCTION |
92 | EKPENYONG AUGUSTINE ETETE | 2968 | 13 | 65 | CREDIT |
93 | OYEDELE OLUWATOBA ADEBOYE | 3592 | 16 | 80 | DISTINCTION |
94 | OLORODE OMOLOLA MODUPEOLUWA | 3478 | 17 | 85 | DISTINCTION |
95 | OKPORHO OGHENENYERHOVWO HELSAGRACE | 3128 | 16 | 80 | DISTINCTION |
96 | ABDULQUADRI MUTIAT AYOMIDE | 3158 | 15 | 75 | DISTINCTION |
97 | UMEOKAFOR PRECIOUS C. | 4141 | 17 | 85 | DISTINCTION |
98 | OKORO BRIGHT OBUKPORORO | 4128 | 13 | 65 | CREDIT |
99 | NNAMANI SANDRA CHINECHEREM | 3665 | 16 | 80 | DISTINCTION |
100 | ONOGWU LADI JOY | 4564 | 15 | 75 | DISTINCTION |
101 | GEORGE BIOKPO SENIBO | 4192 | 14 | 70 | DISTINCTION |
102 | ALABI SAMUEL ADEIZA | 3309 | 14 | 70 | DISTINCTION |
103 | FORWARD OKIKIOLUWA MERCY | 4186 | 14 | 70 | DISTINCTION |
104 | OSEROGHO OLOHIREME KIMBERLY | N/A | 13 | 65 | CREDIT |
105 | EKECHUKWU DOMINICA CHISOM | 3758 | 14 | 70 | DISTINCTION |
106 | ENETE OSMOND IKEDICHUKWU | 3036 | 16 | 80 | DISTINCTION |
107 | ODOH GABRIEL | 3599 | 15 | 75 | DISTINCTION |
108 | EMMANUEL ESTHER ODOCHI | 3178 | 13 | 65 | CREDIT |
109 | ADEGOKE TOBILOBA MARY | 3258 | 12 | 60 | CREDIT |
110 | ADEPATE ADEYINKA DANIEL | 3695 | 13 | 65 | CREDIT |
111 | OBI ANTHONY UCHECHUKWU | 2927 | 10 | 55 | CREDIT |
112 | GABRIEL IDONGESIT MATHIAS | 3672 | 11 | 55 | CREDIT |
113 | NJOGO CHIAGOZIEM EMMANUELLA | 3777 | 17 | 85 | DISTINCTION |
114 | BELLO IBIWUMI K. | 3391 | 11 | 55 | CREDIT |
115 | ATULOBI EZINNE FORTUNE | 3447 | 18 | 90 | DISTINCTION |
116 | UDOH HARRIET EDEM | 3087 | 18 | 90 | DISTINCTION |
117 | EUGENE GIFT ODOHEMENAM | 3971 | 12 | 60 | CREDIT |
118 | ADEKANYE ADEKANYE ADEOLA | 3498 | 15 | 75 | DISTINCTION |
119 | EZEANWE MMESOMA STEPHANIE | 4268 | 15 | 75 | DISTINCTION |
120 | EKPE ELOHOR JENNIFER | 3441 | 16 | 80 | DISTINCTION |
121 | EDIEM JENNIFER | 3440 | 17 | 85 | DISTINCTION |
122 | AKUCHIE UCHENNA CHRISANTUS | 2887 | 16 | 80 | DISTINCTION |
123 | JOLLY ONYEKACHUKWU PROMISE | 4085 | 18 | 90 | DISTINCTION |
124 | IGELE GOODLUCK MADUABUCHI | N/A | 15 | 75 | DISTINCTION |
125 | ALI GONI ALI | 3469 | 12 | 60 | CREDIT |
126 | ETTE JOSEPH EVANS | 3892 | 15 | 75 | DISTINCTION |
127 | UKPEFI STEPHEN AKONBENDE | 4068 | 16 | 80 | DISTINCTION |
128 | FATUKASI BISOLA VICTORIA | 3104 | 15 | 75 | DISTINCTION |
129 | OYENIRAN ADEREMI JOSEPH | 3726 | 16 | 80 | DISTINCTION |
130 | OKEZUE CHUKWUEBUKA | 3809 | 15 | 75 | DISTINCTION |
131 | EWELIKE UCHECHI AMETHYSTA | N/A | 12 | 60 | CREDIT |
132 | ANUKWU ELIZABETH CHINEDU | 3905 | 15 | 75 | DISTINCTION |
133 | JIBRIN NURUDEEN | 4265 | 12 | 60 | CREDIT |
134 | EFFIONG ENO-OBONG UDEME | 2870 | 10 | 55 | CREDIT |
135 | ONYISHI GENEVIVE CHEKWUBE | 4297 | 13 | 65 | CREDIT |
136 | CHIKEZIE GOSHEN CHINEMEREM | N/A | 19 | 95 | DISTINCTION |
137 | ATIKPANORO OGHENEKEVWE RACHEL | N/A | 18 | 90 | DISTINCTION |
138 | AYIBA OYEPINNYEN SUNDAY | 4443 | 13 | 65 | CREDIT |
139 | STEVEN CHIDERA FAITHFULNESS | 3957 | 09 | 45 | PASS |
140 | ELEANOR OGECHI OGBONNA | N/A | 15 | 75 | DISTINCTION |
141 | AMINU ALIYU | 4525 | 13 | 65 | CREDIT |
142 | OGOLI LEONARD UCHECHUKWU | 4127 | 16 | 80 | DISTINCTION |
143 | SUNDAY ITTAI IYIPOBONG | N/A | 15 | 75 | DISTINCTION |
144 | IFEANYI OPARA MICHAEL | 4578 | 12 | 60 | CREDIT |
145 | OLIKEZE LOTANNA U. | 4329 | 15 | 75 | DISTINCTION |
146 | NDENOJUO CHIMUANYA M. | 4303 | 15 | 75 | DISTINCTION |
147 | AGBAFULONWU VIVIAN CHIDERA | 4002 | 14 | 70 | DISTINCTION |
148 | OBUS SIMMER UYOYOUOGHENE | 2899 | 13 | 65 | CREDIT |
149 | EGBUZIEM OGOCHUKWU CELESTINA | 2900 | 14 | 70 | DISTINCTION |
150 | ADINWENKA PAVIDONALD EMELIE | N/A | 13 | 65 | CREDIT |
151 | EKE ANNE CHIDINMA | 4240 | 16 | 80 | DISTINCTION |
152 | EKOLE FORTUNE | 3209 | 14 | 70 | DISTINCTION |
153 | OTTAN LEE OGHENERUME | 3129 | 15 | 75 | DISTINCTION |
154 | OJARIKRE OGHENECHOVWE | 4489 | 17 | 85 | DISTINCTION |
155 | SARUMI AYOMIDE JUMAI | 4164 | 16 | 80 | DISTINCTION |
156 | OLADITI IYANUOLUWA MARY | 4167 | 17 | 85 | DISTINCTION |
157 | AKINDELE KHALID ADEMOLA | 4088 | 17 | 85 | DISTINCTION |
158 | EDIRIN BRIGHT OGHENEOVO | 3040 | 15 | 75 | DISTINCTION |
159 | ISHAQ ALIYU | 4837 | 10 | 55 | CREDIT |
160 | SOLOMON NSE EDU EKPENYONG | 3071 | 13 | 65 | CREDIT |
161 | N/A | 2975 | 14 | 70 | DISTINCTION |
162 | ETIM VERONICA JOSEPH | 3876 | 12 | 60 | CREDIT |
163 | OKO-CLIFFORD EMMANUEL | 3380 | 16 | 80 | DISTINCTION |
164 | YUSUF MONSURU | 3591 | 09 | 45 | PASS |
165 | OLUWADIYA QUEEN AJIBOLA | 4227 | 13 | 65 | CREDIT |
166 | OKERENTA KELECHI JAMES | 3781 | 15 | 75 | DISTINCTION |
167 | MOHAMMED AHMED SHEHU | 3435 | 10 | 55 | CREDIT |
168 | AKPOS TARE | 3051 | 16 | 80 | DISTINCTION |
169 | UWEH GOLDEN EMMANUEL | 448 | 15 | 75 | DISTINCTION |
170 | CHIMA TOBIAS OBIJURU | 3564 | 15 | 75 | DISTINCTION |
171 | ODESANMI OLUWATOYIN MERCY | 3201 | 15 | 75 | DISTINCTION |
172 | ALAKE OLUWATUNMISE RUTH | 4740 | 15 | 75 | DISTINCTION |
173 | MARUF MARUFAT YETUNDE | 3350 | 14 | 70 | DISTINCTION |
174 | NWABUISI CHIBUZOR ISSAC | 4424 | 15 | 75 | DISTINCTION |
175 | SULAIMAN ABDULKADIR ISA | 4579 | 15 | 75 | DISTINCTION |
176 | AIYETIMIYI OLUWATOSIN | 3557 | 18 | 90 | DISTINCTION |
177 | OPARAOCHA EDITH AKUOMA | 2940 | 16 | 80 | DISTINCTION |
178 | KHALIL ABDULLAHI MUHAMMAD | 4522 | 12 | 60 | CREDIT |
179 | EJEMBI LOUIS OLOFU | 4707 | 14 | 70 | DISTINCTION |
180 | ALEWO ZEKERI | 4622 | 10 | 55 | CREDIT |
181 | ISAH IDRIS NDANA | 4119 | 17 | 85 | DISTINCTION |
182 | AUDU JOSEPHINE ONYIMOWO | N/A | 16 | 80 | DISTINCTION |
183 | AKANDE O. VIVIAN | 4625 | 15 | 75 | DISTINCTION |
184 | OZEGBE SIMEON IKECHUKWU | 3006 | 14 | 70 | DISTINCTION |
185 | ISRAEL CLARA ADANWO | 2977 | 15 | 75 | DISTINCTION |
186 | BABA SHEHU AJIMI | 3624 | 17 | 85 | DISTINCTION |
187 | CHIKE-OBI JOSHUA | N/A | 13 | 65 | CREDIT |
188 | PAUL NOAH MSHELBWALA | 4747 | 11 | 55 | CREDIT |
189 | MGBEMGASA P. ADANNA | 3467 | 15 | 75 | DISTINCTION |
190 | OBIORAH EMMANUEL CHINEDU | 3558 | 15 | 75 | DISTINCTION |
191 | CHIDIEBERE CHUKWUDI HENRY | 3981 | 15 | 75 | DISTINCTION |
192 | ONYEWUCHI CHIDIEBERE BEDE | 3187 | 12 | 60 | CREDIT |
193 | UDUME EMMANUEL OKO | 4619 | 12 | 60 | CREDIT |
194 | JOSHUA UBONG JOSEPH | 2938 | 10 | 55 | CREDIT |
195 | LIKITA PRECIOUS | 3795 | 16 | 80 | DISTINCTION |
196 | TIJANI FRIDAY | 3839 | 14 | 70 | DISTINCTION |
197 | AGBUGBA ESTHER CHINWENDU | 4779 | 15 | 75 | DISTINCTION |
198 | OYIBOCHA JOY OGHENEJIRO | 4061 | 15 | 75 | DISTINCTION |
199 | OGBEH GABRIEL | 3047 | 17 | 85 | DISTINCTION |
200 | ANAMAUWA OGECHI DEBORAH | 4177 | 13 | 65 | CREDIT |
201 | KPOKPOBE ONOME CHIKODI | 3811 | 13 | 65 | CREDIT |
202 | OTSOGE ENOTSE JOY | 4319 | 13 | 65 | CREDIT |
203 | EBERECHUKWU PRECIOUS | 4129 | 13 | 65 | CREDIT |
204 | AKPAN UWEM VALENTINE | 2923 | 13 | 65 | CREDIT |
205 | RAUFU BALIKIS OYINKANSOLA | 3628 | 12 | 60 | CREDIT |
206 | FAWOLE ATINUKE AMINAT | 4414 | 17 | 85 | DISTINCTION |
207 | EBEWU CHIMEZIE MODESTA | 4276 | 12 | 60 | CREDIT |
208 | OLORUNTIMILEHIN MERCY OLUBUNMI | 2787 | 15 | 75 | DISTINCTION |
209 | NWADISHI EMMANUEL | 2881 | 09 | 45 | PASS |
210 | EZE CHIDIMMA LILIAN | 3164 | 13 | 65 | CREDIT |
211 | MALLUM AMUNA BAYERO | 4379 | 13 | 65 | CREDIT |
212 | UZOHO MASIRICHI UZOHO | 3029 | 13 | 65 | CREDIT |
- NEXT PAPER (HSE LEVEL 1 PART 2) IS SCHEDULED FOR 8 MAY, 2023
- LEVEL 2 EXAMINATION IS SCHEDULED FOR 10 JUNE, 2023
- LEVEL 3 PROJECT IS SCHEDULED FOR SUBMISSION FROM 7 – 10 JUNE, 2023